size chart
women's tops
rabbit size | XS | S | M | L | XL |
chest | 76.2cm - 81.3cm | 81.3cm - 86.4cm | 86.4cm - 91.4cm | 91.4cm - 96.5cm | 96.5cm - 102cm |
rabbit size | XS | S | M | L | XL |
chest | 30" - 32" | 32" - 34" | 34" - 36" | 36" - 38" | 38" - 40" |
women's sports bras
rabbit size | XS | S | M | L | XL |
chest | 76.2cm - 81.3cm | 81.3cm - 86.4cm | 86.4cm - 91.4cm | 91.4cm - 96.5cm | 96.5cm - 102cm |
cup size | AA-A | AA-B | A-C | A-C | B-C |
rabbit size | XS | S | M | L | XL |
chest | 30" - 32" | 32" - 34" | 34" - 36" | 36" - 38" | 38" - 40" |
cup size | AA-A | AA-B | A-C | A-C | B-C |
women's bottoms
rabbit size | XS | S | M | L | XL |
size 0-20 | 2 | 4 | 6 | 8-10 | 10-12 |
waist | 61cm - 63.5cm | 63.5cm - 66cm | 68.6cm - 71.1cm | 73.7cm - 78.7cm | 81.3cm - 83.8cm |
rabbit size | XS | S | M | L | XL |
size 0-20 | 2 | 4 | 6 | 8-10 | 10-12 |
waist | 24" - 25" | 25" - 26" | 27" - 28" | 29" - 31" | 32" - 33" |
men's tops
rabbit size | XS | S | M | L | XL |
chest | 78.7cm - 83.8cm | 86.4cm - 91.4cm | 94cm - 99.1cm | 102cm - 107cm | 109cm - 114cm |
rabbit size | XS | S | M | L | XL |
chest | 31" - 33" | 34" - 36" | 37" - 39" | 40" - 42" | 43" - 45" |
men's bottoms
rabbit size | XS | S | M | L | XL |
waist | 66cm - 68.6cm | 71.1cm - 78.7cm | 78.7cm - 83.8cm | 86.4cm - 91.4cm | 94cm - 99.1cm |
rabbit size | XS | S | M | L | XL |
waist | 26" - 27" | 28" - 31" | 31" - 33" | 34" - 36" | 37" - 39" |